How much we charge at Alanya Dental Hospital
At your new patient appointment, the dentist will discuss the various treatment options available to you and will provide you with a detailed estimate.
The following is a guide to the cost of typical items of treatment.
Starting Prices:
ORAL DIAGNOSIS | EURO |
---|---|
Examination | 30 |
Controle Examination | 25 |
Digital Periapical X-Ray | 15 |
Panoramic X-Ray | 30 |
Oral Hygiene Education | 25 |
Vitality Controle | 5 |
Local Anesthesia(injection-infiltrative) | 7 |
Local Anesthesia(regional) | 7 |
Diagnosis and Treatment Plan | 35 |
CONSERVATIVE DENTISTRY AND ENDODONTICS | EURO |
Composite Filling (occlusal-cervical) | 45 |
Composite Filling (approximal-OM,OD) | 50 |
Composite Filling (approximal-MOD) | 55 |
Composite Inlay Filling (occlusal) | 70 |
Composite Inlay Filling (approximal-OM,OD) | 90 |
Composite Inlay Filling (approximal-MOD) | 115 |
Ceramic Inlay Filling (occlusal) | 190 |
Ceramic Inlay Filling (approximal-OM,OD) | 220 |
Ceramic Inlay Filling (approximal-MOD) | 240 |
Glass Ionomer Filling | 35 |
Removing Filling | 25 |
Repairing Filling(Restoration) | 35 |
Composite Laminate Veneer | 95 |
Vital/Devital Bleaching(per tooth) | 35 |
Teeth Bleaching(whole) | 175 |
Home Bleaching | 130 |
Pulp Capping | 10 |
Pulp Extirpation(per canal/root) | 30 |
Root Canal Treatment(one root) | 108 |
Root Canal Treatment(two roots) | 139 |
Each extra canal | 37 |
Root Canal Treatment-with apical lesion(one root) | 130 |
Root Canal Treatment-with apical lesion(two roots) | 159 |
Root Canal Treatment-with apical lesion(three roots) | 200 |
Removing Canal Filling(per root) | 40 |
Retreatment(renovation canal filling-per root) | 65 |
Implementation of Intra-canal Pivot | 35 |
Implementation of Intra-canal Fiber Pivot | 87 |
PEDODONTICS | EURO |
Braces one jaw | 869 |
Braces together starting from | 1305 |
Removable ort treatment plaques before starting each | 348 |
Fissure Sealent | 30 |
Local Application of Fluoride(half-jaw) | 22 |
Compomer Filling | 52 |
Placeholder(stable) | 95 |
Placeholder(mobile) | 139 |
Child Prosthesis(acrylic-whole-per jaw) | 269 |
Child Prosthesis(acrylic-partial-per jaw) | 250 |
Root Canal Treatment(open apex-per root) | 95 |
Pulp Amputation(filling not incl.) | 39 |
PERIODONTOLOGY | EURO |
Professional Cleaning+Polishing (per jaw) | 44 |
Subgingival Curettage (per tooth) | 17 |
Periodontal Splint(stable) | 188 |
Periodontal Splint(mobile) | 139 |
Flap Operation-subgingival curettage icl.(per tooth) | 60 |
PROSTHESIS | EURO |
Whole Denture(acrylic-one jaw) | 478 |
Partial Denture(acrylic-one jaw) | 478 |
Whole Denture(metal based-one jaw) | 525 |
Partial Denture(metal based-one jaw) | 574 |
Denture with precision holder(holders not inc.) | 598 |
Denture on Implant(abutment not incl.) | 574 |
Refilling Bottom of Denture(hard acrylic) | 143 |
Refilling Bottom of Denture(soft acrylic) | 143 |
Repairing Denture( acrylic) | 71 |
Repairing Denture(metal) | 71 |
Adding tooth | 57 |
Nightguard(bruxism) | 95 |
Professional Guard(sports) | 143 |
Veneer Crown(metal based ceramic) | 165 |
Veneer Crown(without metal)(empress ceramic) | 200 |
Veneer Crown((zirconium based ceramic) | 310 |
Laminate Veneer Crown(ceramic/porcelain) | 290 |
Composite veneer | 150 |
Telescope Crown(Primer) | 71 |
Telescope Crown(Seconder) | 143 |
Using Milling Technic | 42 |
Maryland Bridge(adhesive) | 167 |
Temprorary Crown | 33 |
Overdenture | 525 |
Repairing Crown/Bridge(per tooth) | 57 |
Detaching Crown/Bridge(per unit) | 28 |
Recementation of Crown/Bridge(per unit) | 24 |
ORAL AND MAXİLLA-FACİAL SURGERY | EURO |
Simple Extraction | 33 |
Complicated Extraction | 71 |
Impacted Tooth Operation | 134 |
Impacted Tooth Operation(with bone retention) | 167 |
Abscess Drainage | 57 |
Apical Resection | 167 |
Cyst Operation | 192 |
Intraosseos Implant | 750 |
Sinus Lifting(biomaterial not incl.) | 167 |
Bone Graft(material cost not icl.) | 167 |
ORTHODONTICS | EURO |
Lingual Retainer | 181 |
Reinforcement Apparatus(havley pi) | 174 |
Repairing Apparatus | 81 |
Rapid Palatal Expantion Apparatus | 236 |
Nance Apparatus | 157 |
Pendex Apparatus | 324 |
DENTAL IMPLANTS | EURO |
Turkish Implant | 400 |
German Implant | 600 |
Notes:
- All fees are calculated after assessing individual needs and clinical time required.
- A ‘Treatment Plan Estimate’ will be provided at an examination or consultation. The ‘Treatment Plan Estimate’ may need to change during a course of treatment due to clinical or radiographic findings. In such circumstances, you will be informed prior to treatment.
- Fees for treatment as described in the ‘Treatment Plan Estimate’ are due at the end of each appointment.
- Fees relating to laboratory work require a deposit of 50% of the cost of that specific element, to be paid at the appointment when the impressions are taken.
- Implant fees are charged in stages.
- We accept all major credit cards (except American Express and Diners Card), debit cards or bankers drafts. Cheque payments are acceptable if accompanied by a relevant cheque guarantee card.
The Guarantee
Our dentists appreciate the confidence patients put in their work and in recognition of this our dentists provide guarantees on all inlays, crowns, bridges, implant restorations and veneers for a 5 year period against mechanical failure. The exception is all-ceramic bridges, which we will guarantee for a 3 year period.This is providing the following terms are met:
- The patient attends the practice for a minimum of two 30 minute hygienist appointments in each subsequent year following completion of treatment and has adhered to the prescribed maintenance techniques.
- No damage has occurred as a consequence of further dental treatment (whether at Hospital Alanya Dental Clinic or elsewhere), undue care or trauma.
- No balance remains outstanding on the patient’s account.
- Failure is not the result of tooth decay, periodontal disease or peri-implantitis.
- If an implant fails to integrate or loses integration with the bone, we will replace the implant free of charge on one occasion, subject to sufficient bone being available to anchor a new implant. If an implant fails to integrate after subsequent replacement, this implant will not be guaranteed.
- All ceramic crown restorations will be replaced once only and if future fractures develop, the replacement cost will be borne by the patient. Following the fracture of a restoration the patient will be required to wear a soft bite guard at night-time to prevent the overloading of restorations.
Please note the Goodwill Guarantee from our dentists is not applicable to to implant failures in smokers. All Alanya Dental Hospital dentists are fully covered by personal professional indemnity in the event something goes wrong.
If you have any questions or need further information, please contact us
Eyes are the windows to the soul. A smile is the mirror of the heart